TUITION: (per semester)
| In-State 12 hours or more | $1,225.00 |
| In-State less than 12 hours | $115.00 per hr. |
| Associate Degree Nursing (see inclusions below ##) | 2,500.00 |
| Associate Degree Nursing (less than 12 hrs) | 208.00 per hr. |
Out of State Fees: |
|
| Full Time(plus $1100 tuition - 12 hrs or more) | $1,199.00 |
| Part-time (less than 12 hrs or more plus $115 per hr) | $100.00 |
| ##A.DN. F/T Tution includes insurance, fingerprinting, background check, drug screen |
PROGRAM FEES: Program fees are charged each semester based on the program of study taken by the student
Career & Technical: |
|
| Barbering | $ 300.00 |
| Brick, Block and Stonemasonry | $ 350.00 |
| Cosmotology | $ 300.00 |
| Drafting & Design Technology | $45.00 |
| Heating & Air Conditioning | $ 300.00 |
| Construction Management | $ 350.00 |
| Welding | $ 350.00 |
| Truck Driving | $ 1,000.00 |
| Utility Lineman | $350.00 |
| Computer Networking | $35.00 |
| Allied Health (Dental Assistant, Surgical Tech, Physical Therapy, Occupational Therapy, Radiological Tech, Respiratory Care, Medical Lab Tech, Dental Hygiene ,Practical Nursing) |
$ 400.00 |
| Automotive Mechanics | $ 315.00 |
| Child Development Technology | $ 250.00 |
| Construction Equipment Operation | $550.00 |
| Electricity | $ 350.00 |
| Electronics | $15.00 |
| Machine Tool Operation/Machine Shop | $ 390.00 |
| Web Development | $30 |
COURSE FEES: A course/lab fee is charged for each course taken in a particular subject
Academic: |
|
| Academic Computer Fee | $ 50.00 |
| Guitar I, II, III, IV, V | $ 150.00 |
| Math Lab Fee | $ 100.00 |
| Science Lab Fee | $ 30.00 |
| CPR/First Aid Certification Fee | $ 25.00 |
Technical : (Course Fees) |
|
| Business & Office Technology Courses | $ 20.00 |
| Computer Technology Courses | $ 20.00 |
| Electronic Technology Courses | $ 20.00 |
| Instrumentation Technology Courses | $ 20.00 |
| Marketing/Management Technology Courses | $ 20.00 |
MISCELLANEOUS FEES:
| Wellness Center / Student Activity Fee | $40.00 ** |
| Financial Aid Waiver | $ 50.00 |
| Late Registration | $ 50.00 |
| Parking Permit | $ 20.00 |
| Registration Fee* | $ 25.00 |
| Replacement Diploma | $ 40.00 |
| Replacement ID | $ 15.00 |
| Schedule Change | $ 15.00 |
| Technology Fee* | $ 25.00 |
| Year Disk (full time students)* | $ 3.00 |
| Transcripts | $ 10.00 |
| VCC OnLine Fee (per course) | $ 35.00 |
*Fee will be assessed to all students
** Poplarville F/T Students Only
DORMS & MEALS:
| New Student Suites | $2,300 |
| Regular Double Rooms | $2,100 |
