DATE | OPPONENT | TIME | LOCATION | RESULT |
---|---|---|---|---|
Friday, Feb. 16 | Southeastern (IA) | 1 p.m. (9) | Poplarville |
W, 12-7 |
Friday, Feb. 16 | Nunez (LA) | 6:30 p.m. (7) | Poplarville |
W, 5-0 |
Wednesday, Feb. 21 | Pensacola State (FL) | 1 p.m. DH | Poplarville |
W, 9-6; L, 6-3 |
Saturday, Feb. 24 | Bishop State (AL) | Noon DH | Mobile, AL |
W, 9-6; W, 2-1 |
Tueeday, Feb. 27 | Coastal Alabama-East | 1 p.m. DH | Poplarville |
W, 7-0; W, 9-4 |
Sunday, March 4 | Illinois Central | Noon DH | Poplarville |
W, 12-1 (7); W, 7-1 |
Wednesday, March 7 | Coastal Alabama-South | 1 p.m. DH | Bay Minette, AL | |
Sunday, March 11 | Spoon River (IL) | 1 p.m. DH-a | Poplarville | |
Wednesday, March 14 | Nunez (LA) | 4 p.m. DH | Chalmette, LA | |
Saturday, March 17 | Northwest Mississippi* | 2 p.m. DH | Senatobia | |
Tuesday, March 20 | Baton Rouge (LA) | 3 p.m. DH | Baton Rouge, LA | |
Saturday, March 24 | Northeast Mississippi* | Noon DH | Booneville | |
Tuesday, March 27 | Mississippi Gulf Coast* | 3 p.m. DH | Poplarville | |
Friday, March 30 | Itawamba* | 2 p.m. DH | Poplarville | |
Wednesday. April 4 | East Central* | 3 p.m. DH | Decatur | |
Saturday, April 7 | Meridian* | 2 p.m. DH | Poplarville | |
Tuesday, April 10 | Southwest Mississippi* | 3 p.m. DH | Poplarville | |
Saturday, April 14 | Mississippi Delta* | 2 p.m. DH | Poplarville | |
Wednesday, April 18 | Hinds* | 3 p.m. DH | Raymond | |
Saturday, April 21 | East Mississippi* | 2 p.m. DH | Poplarville | |
Tuesday, April 24 | Jones County* | 3 p.m. DH | Ellisville | |
Saturday, April 28 | Holmes* | 2 p.m. DH | Goodman | |
Wednesday, May 2 | Copiah-Lincoln* | 3 p.m. DH-a | Poplarville | |
Saturday, May 5 | Coahoma* | Noon DH | Clarksdale | |
Playoff Dates | ||||
Saturday-Sunday, May 10-11 | MACJC First Round Playoffs | TBA | Higher seed hosts | |
Wednesday-Saturday, May 16-20 | NJCAA Region 23 Tournament | TBA | MACJC Champion | |
Saturday-Saturday, May 26-June 2 | NJCAA Division 2 World Series | TBA | Enid, OK |
* Denotes MACJC games
(DH) Doubleheader
All Doubleheaders are 9 inning & 7 inning (DH-a Denotes two 7-inning games)