Game Results
PEARL RIVER WILDCATS
Game Results for Pearl River CC (as of Apr 26, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2011 Bishop State CC W 10-9 10 8 3/ 9 14 1 7 1- 0- 0 0- 0- 0 Underwood (W 1-0) -
Feb 15, 2011 Bishop State CC W 10-0 10 10 0/ 0 2 1 6 2- 0- 0 0- 0- 0 Marzoni (W 1-0) -
Feb 20, 2011 at East Miss. CC W 2-0 2 9 1/ 0 3 0 7 3- 0- 0 0- 0- 0 Byrd (W 1-0) -
Feb 20, 2011 at East Miss. CC W 11-4 11 13 2/ 4 4 1 7 4- 0- 0 0- 0- 0 Juneau (W 1-0) -
Feb 22, 2011 at Bishop State CC 6-8 L 6 5 3/ 8 9 0 7 4- 1- 0 0- 0- 0 Hubbell (L 0-1) -
Feb 22, 2011 at Bishop State CC W 10-2 10 8 1/ 2 4 3 7 5- 1- 0 0- 0- 0 Bernard (W 1-0) -
Feb 25, 2011 Holmes CC W 3-2 3 4 0/ 2 6 2 7 6- 1- 0 0- 0- 0 Bond (W 1-0) -
Feb 25, 2011 Holmes CC 3-10 L 3 8 3/10 10 0 7 6- 2- 0 0- 0- 0 Juneau (L 1-1) -
Feb 26, 2011 Baton Rouge CC W 3-2 3 7 0/ 2 4 0 7 7- 2- 0 0- 0- 0 Bernard (W 2-0) -
Feb 26, 2011 Baton Rouge CC W 11-4 11 11 1/ 4 11 5 7 8- 2- 0 0- 0- 0 Marzoni (W 2-0) -
Mar 01, 2011 at Miss. Delta CC W 8-5 8 7 1/ 5 9 3 7 9- 2- 0 0- 0- 0 Hubbell (W 1-1) -
Mar 01, 2011 at Miss. Delta CC W 5-2 5 8 1/ 2 4 2 7 10- 2- 0 0- 0- 0 Juneau (W 2-1) -
Mar 06, 2011 East Miss. CC W 4-0 4 8 1/ 0 4 0 7 11- 2- 0 0- 0- 0 Bernard (W 3-0) -
Mar 06, 2011 East Miss. CC W 7-3 7 5 3/ 3 5 0 7 12- 2- 0 0- 0- 0 Marzoni (W 3-0) -
Mar 15, 2011 St. Louis Meramec CC 3-9 L 3 5 2/ 9 8 1 7 12- 3- 0 0- 0- 0 Byrd (L 1-1) -
Mar 15, 2011 St. Louis Meramec CC 5-6 L 5 11 2/ 6 9 3 7 12- 4- 0 0- 0- 0 Juneau (L 2-2) -
Mar 17, 2011 St. Charles CC W 10-5 10 10 1/ 5 10 2 7 13- 4- 0 0- 0- 0 Peters (W 1-0) -
Mar 17, 2011 St. Charles CC 4-6 L 4 7 1/ 6 11 1 (10) 13- 5- 0 0- 0- 0 Bernard (L 3-1) -
*Mar 19, 2011 at Jones JC 2-6 L 2 4 3/ 6 11 1 7 13- 6- 0 0- 1- 0 Bernard (L 3-2) -
*Mar 19, 2011 at Jones JC W 5-3 5 8 0/ 3 9 1 7 14- 6- 0 1- 1- 0 Byrd (W 2-1) -
*Mar 22, 2011 at Southwest CC W 4-2 4 5 1/ 2 4 1 7 15- 6- 0 2- 1- 0 Byrd (W 3-1) -
*Mar 22, 2011 at Southwest CC 2-3 L 2 6 1/ 3 3 1 7 15- 7- 0 2- 2- 0 Curtis (L 0-1) -
*Mar 26, 2011 East Central CC 1-2 L 1 4 1/ 2 5 0 7 15- 8- 0 2- 3- 0 Bernard (L 3-3) -
*Mar 26, 2011 East Central CC W 8-5 8 8 2/ 5 8 3 7 16- 8- 0 3- 3- 0 Curtis (W 1-1) -
*Mar 29, 2011 Gulf Coast CC W 17-15 17 20 1/15 18 0 7 17- 8- 0 4- 3- 0 Marzoni (W 4-0) -
*Mar 29, 2011 Gulf Coast CC 2-5 L 2 5 0/ 5 8 1 7 17- 9- 0 4- 4- 0 Byrd (L 3-2) -
*Apr 02, 2011 at Hinds CC W 3-2 3 11 0/ 2 9 1 (11) 18- 9- 0 5- 4- 0 Curtis (W 2-1) -
*Apr 02, 2011 at Hinds CC W 13-3 13 15 0/ 3 4 1 6 19- 9- 0 6- 4- 0 Marzoni (W 5-0) -
*Apr 05, 2011 CoLin CC W 10-0 10 8 1/ 0 4 1 5 20- 9- 0 7- 4- 0 Byrd (W 4-2) -
*Apr 05, 2011 CoLin CC 2-8 L 2 7 1/ 8 7 0 7 20-10- 0 7- 5- 0 Peters (L 1-1) -
April 9,2011 Pensacola JC W 4-0 4 7 0/ 0 2 0 7 21-10- 0 7- 5- 0 Bernard (W 4-3) 0
Apr 9, 2011 #1 LSU-Eunice 2-13 L 2 5 4/13 10 0 6 21-11- 0 7- 5- 0 Marzoni (L 5-1) 0
*Apr 13, 2011 Jones JC 2-11 L 2 5 3/11 13 1 7 21-12- 0 7- 6- 0 Byrd (L 4-3) -
*Apr 13, 2011 Jones JC 3-6 L 3 11 0/ 6 13 1 7 21-13- 0 7- 7- 0 Marzoni (L 5-2) -
Apr 14, 2011 at Baton Rouge CC 5-7 L 5 11 4/ 7 12 0 9 21-14- 0 7- 7- 0 Underwood (L 1-1) 0
*Apr 16, 2011 Southwest CC W 12-2 12 12 0/ 2 7 2 5 22-14- 0 8- 7- 0 Bernard (W 5-3) -
*Apr 16, 2011 Southwest CC W 13-8 13 15 0/ 8 12 2 7 23-14- 0 9- 7- 0 Hubbell (W 2-1) -
*Apr 19, 2011 at East Central CC W 7-2 7 12 0/ 2 7 4 ( 8) 24-14- 0 10- 7- 0 Bond (W 2-0) -
*Apr 19, 2011 at East Central CC 3-9 L 3 6 1/ 9 6 1 7 24-15- 0 10- 8- 0 Marzoni (L 5-3) -
*Apr 22, 2011 at Gulf Coast CC W 7-6 7 9 2/ 6 9 1 7 25-15- 0 11- 8- 0 Curtis (W 3-1) -
*Apr 22, 2011 at Gulf Coast CC 0-15 L 0 3 4/15 10 0 5 25-16- 0 11- 9- 0 Peters (L 1-2) -
() extra inning game